BILLING SCHEDULE

  2006


The Sterling Municipal Light Department meter reading and billing schedule is very difficult to create.  It is based upon billing half of the town one cycle at a time.  We refer to the cycles as 1-5 and 6-99.  If you would like to know which cycle you fall in, please contact the SMLD Customer Service Department at 978-422-8267.

The schedule is manually calculated because of how dynamic the conditions that apply to it are (i.e. the number of meter reads that have to be collected, holidays, manpower, juggling two routes in one month (both routes have billing days and discount days and they can never happen on the same day), the same number of discount days and days between reads need to be considered for both cycles, etc., etc. 

After all of that, it is difficult to make a “perfect” schedule for all involved.  We do our best.  Here are the results: 

Month Cycle(s) Bill Date  Discount Date
January 1-5 1/13/2006 1/30/2006
January 6-99 1/31/2006 2/15/2006
February 1-5 2/13/2006 2/28/2006
February 6-99 2/28/2006 3/15/2006
March 1-5 3/14/2006 3/29/2006
March 6-99 3/30/2006 3/14/2006
April 1-5 4/13/2006 4/28/2006
April 6-99 4/28/2006 5/15/2006
May 1-5 5/12/2006 5/26/2006
May 6-99 5/26/2006 6/12/2006
June 1-5 6/14/2006 6/29/2006
June 6-99 6/28/2006 7/13/2006
July 1-5 7/14/2006 7/31/2006
July 6-99 7/28/2006 8/14/2006
August 1-5 8/15/2006 8/30/2006
August 6-99 8/31/2006 9/15/2006
September 1-5 9/14/2006 9/29/2006
September 6-99 9/28/2006 10/13/2006
October 1-5 10/16/2006 10/31/2006
October 6-99 10/30/2006 11/15/2006
November 1-5 11/14/2006 11/29/2006
November 6-99 11/30/2006 12/15/2006
December 1-5 12/13/2006 12/28/2006
December 6-99 12/27/2006 TBD

(top of page)

If you are experiencing technical or operational difficulties with this site, please contact Sandy Pellecchia at smld@energysterling.com

 

 

 

 

 

Send mail to webmaster@energysterling.com with questions or comments about this web site.
Last modified: April 22, 2010